Westinghouse Electric (& Mfg.) Co. (1886-1990)
| DC | Singlephase | Polyphase | Switchboard | Prepayment | Standards |
| Shallenberger ampere-hour | |||||
| Shallenberger watthour | Shallenberger watthour | ||||
| Round Type | Round Type | Round Type | |||
| Type A | Type A | Type A | |||
| Type B | Type B (early) | Type B | |||
| Type DC | Type C | Type C | Type C | Type B (late) | Type C |
| CW-6 | OA, RO | OA, RO | OA | OA | OA |
| OB | OB | OB | OB | ||
| OC | C series | ||||
| CS, CA | CS, CA series | CB series | CP | ||
| DS, DA | DSP, DAP series |
For information on the later Westinghouse (1960-1990), ABB (1990-2002), and Elster (2002-present) meters, refer to the modern meters section.