Sangamo Electric Co. (1899-1975)
| DC | Singlephase | Polyphase | Prepayment | Switchboard | Standards |
| Gutmann Type A | |||||
| Gutmann Type B | |||||
| C | |||||
| D, D-3, D-4 | D, E | ||||
| D-5 | F | D-5, F | D-5 | ||
| H | H | ||||
| H2 | H2 | H2 | HP6 | ||
| HC | HC | HCP | HC | ||
| HFS, HFA | HF | HFP | |||
| L | |||||
| JS, JA | LC | J3, J5 | |||
| J2S, J2A | P | J2F, PF | J33, J44 |
For more information on the later Sangamo meters (1960-1975) and Schlumberger (1975-present) meters, please refer to the modern meters section.